Duelers Credits DC


Price

$NaN
0.000000015003 TAU

Market Cap

hidden

Fully Diluted Cap

hidden

Burned

hidden

Circulating Supply

hidden

Total Supply

hidden

Holders

1078

Transactions

631

Contract Address

con_dc_lst001






Hash Date/Time Action Amount Out Amount In (Est.) Swapped Rate Txn Value
cded30b15e8ca8c386f0... 2/16/2022, buy 1 TAU 302973.94041445 DC 0.000003 TAU $NaN
697e2e087315231c1b41... 1/30/2022, buy 9.93671243 TAU 3094989.33873089 DC 0.000003 TAU $NaN
0fc5526a95578b10796a... 1/25/2022, buy 10 TAU 4195402.77130187 DC 0.000002 TAU $NaN
09357cc162... TX Failed 1/8/2022, buy 0.2 TAU    
6df6ad1207... TX Failed 1/8/2022, buy 0.2 TAU    
bd3006d19b14914f44c5... 1/8/2022, buy 0.25 TAU 149234.03816583 DC 0.000002 TAU $NaN
eb7a327b15d702baa94e... 12/7/2021, sell 1295242.25 DC 2.14894179 TAU 0.000002 TAU $NaN
30bfaa1c6541da66f85d... 12/1/2021, sell 5586.59 DC 0.01009408 TAU 0.000002 TAU $NaN
fd0a1ac328cab0aa2fbb... 11/21/2021 sell 1000.0 DC 0.00180752 TAU 0.000002 TAU $NaN
d2b77c3dd4cfd098b354... 11/21/2021 sell 81600000.0 DC 147.49454341 TAU 0.000002 TAU $NaN
b0d2a6d23678123a8ae3... 11/21/2021 sell 17983.6 DC 0.05932436 TAU 0.000003 TAU $NaN
3ca8fa491bbfa8f69cfb... 11/21/2021 sell 215019.59 DC 0.70941714 TAU 0.000003 TAU $NaN
8934aeeebb2dc95f2e18... 11/20/2021 buy 200.0 TAU 60506513.81577134 DC 0.000003 TAU $NaN
877d19992b4d6817809a... 11/20/2021 sell 11241377.7903491 DC 20.32471337 TAU 0.000002 TAU $NaN
14b7d6b7713e4ec13dc5... 11/20/2021 buy 5 TAU 2570742.79764918 DC 0.000002 TAU $NaN
15048547398830d6cc46... 11/18/2021 buy 12 TAU 6275977.09740446 DC 0.000002 TAU $NaN
31e2a2cde66c87b7c8b7... 11/18/2021 buy 20 TAU 10903737.15014378 DC 0.000002 TAU $NaN
2cd7e5575b9b4e5db501... 11/18/2021 buy 1 TAU 585438.33470217 DC 0.000002 TAU $NaN
3b4d301b79c221128918... 11/17/2021 sell 1190187 DC 2.02558610 TAU 0.000002 TAU $NaN
c5ca1ab50a... TX Failed 11/9/2021, sell 250059 DC    
781408983b... TX Failed 11/9/2021, sell 250059 DC    
d61c91df0cdb9ce6e1c3... 11/7/2021, sell 17983.6 DC 0.03083308 TAU 0.000002 TAU $NaN
4b2f0dc5b02f48dcaf12... 11/6/2021, sell 253750 DC 0.43511005 TAU 0.000002 TAU $NaN
3c2e193377fe3269eef6... 11/6/2021, buy 5.33136094 TAU 3103845.06966823 DC 0.000002 TAU $NaN
a08e9dab47d796f27817... 11/5/2021, buy 12 TAU 7135077.84010271 DC 0.000002 TAU $NaN